<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Coast</title>
	<atom:link href="http://www.analogcoast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analogcoast.com</link>
	<description>now with 1500% more updates by Vlad</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happiness is unexpected joy</title>
		<link>http://www.analogcoast.com/2009/11/happiness-is-unexpected-joy</link>
		<comments>http://www.analogcoast.com/2009/11/happiness-is-unexpected-joy#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:01:50 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/11/happiness-is-unexpected-joy</guid>
		<description><![CDATA[I’m sitting in my favourite Starbucks, and today I stumbled upon happiness – and it was because of happiness of a stranger.  I’m working on some very non-exciting code and my happiness level is low. It’s not challenging but it needs to get done. I got interrupted by a twenty something man offering me [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sitting in my favourite Starbucks, and today I stumbled upon happiness – and it was because of happiness of a stranger.</p>  <p>I’m working on some very non-exciting code and my happiness level is low. It’s not challenging but it needs to get done. I got interrupted by a twenty something man offering me a piece of a cookie. He is being shadowed by a handler, however she is keeping her distance and just keeping an eye on him.</p>  <p>In our limited interaction he’s like everyone else – if anything even more polite than most. I keep my eye on him for a bit longer and I notice that he may have a learning disability or something similar. There is something else about him: he is very happy to be distributing cookies and sweeping the store. He does it with joy and pride.</p>  <p>He lifted my spirits by his approach to work. It reminded me that I am doing what I love and that I am lucky to get paid for it, and that I should probably quit my bitching <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/11/happiness-is-unexpected-joy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On life&#8217;s luxuries&#8230;</title>
		<link>http://www.analogcoast.com/2009/10/on-lifes-luxuries</link>
		<comments>http://www.analogcoast.com/2009/10/on-lifes-luxuries#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:38:52 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Catching up]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/10/on-lifes-luxuries</guid>
		<description><![CDATA[[Originally meant to post on Jan 3rd, 2009]  Today is day 4 of living at Kim&#8217;s place without running water. We&#8217;ve been thrown back into the 1900&#8217;s by a water main break last Tuesday. One of the neighbours came to warn us of the impending water shutoff, but by the time they got to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>[Originally meant to post on Jan 3rd, 2009]</em></strong></p>  <p>Today is day 4 of living at Kim&#8217;s place without running water. We&#8217;ve been thrown back into the 1900&#8217;s by a water main break last Tuesday. One of the neighbours came to warn us of the impending water shutoff, but by the time they got to our place all we could hear was hissing of the taps.</p>  <p>First day wasn&#8217;t too bad, apart from the water truck not being there as promised. It showed up on the second day, and it&#8217;s two and a half blocks away. We get our water in a cooler on wheels, and my arm feels like it&#8217;s going to fall off every time I go.</p>  <p>Lack of running water made us way more conscious of how much water we actually use on daily basis. We can get with our daily lives with a lot less when we try. </p>  <p>The biggest nuisance is going to the bathroom for #2. We&#8217;ve been “saving it” until we go to a movie or a store, just so we didn’t use the precious water.</p>  <p><strong>Postscript</strong>: </p>  <p>We were out of water for 5 days and then it was restored. Just to be shut off the next day for 14 hours as neighbours pipe burst. Fortunately, it has been working just fine since.</p>  <p>During the water outage, we continued our lives, and even had a large turkey dinner with Kim’s cousin. But I was really glad that the water came back.</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/10/on-lifes-luxuries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacationing in Hawaii</title>
		<link>http://www.analogcoast.com/2009/10/vacationing-in-hawaii</link>
		<comments>http://www.analogcoast.com/2009/10/vacationing-in-hawaii#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:28:58 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Catching up]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/10/vacationing-in-hawaii</guid>
		<description><![CDATA[[This post was intended to be posted sometime in May … of 2008. I’m just catching up with my old articles]    What does one do with leftover vacation when an opportunity presents itself to go away for a week?   Go away to Hawai&#8217;i!   After a short drive to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>[This post was intended to be posted sometime in May … of 2008. I’m just catching up with my old articles]</em></strong></p>  <div class="g2image_float_left"><div class="wpg2tag-image"><a href="http://www.analogcoast.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=29134" title="IMG_3444.jpg" rel="lightbox[6766]"><img src="http://www.analogcoast.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=29133&amp;g2_serialNumber=2" width="100" height="150" id="IFid3" class="ImageFrame_None" alt="IMG_3444.jpg"/></a></div></div>  <p>What does one do with leftover vacation when an opportunity presents itself to go away for a week? </p>  <p>Go away to Hawai&#8217;i! </p>  <p>After a short drive to Calgary, short hop to Vancouver and a boring satellite-tv-less ride to Honolulu, we arrived at our hotel for the night around 10pm. Quick trip to the gas station and we scored two mega cans of pre-mixed bud, clamato, salt and lime. Not a bad score at 11pm <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Each wrapped in its morality white protective bag. Ah, when the liquor disappears by being placed in a paper bag&#8230; </p>  <p>Next morning&#8217;s flight to Kona was enjoyable. We got tiny pre-packaged 10% real-juice punch mid-flight, and before we knew, we were at Kona airport. We disembarked on the tarmac, and walked into a farmers market converted into an airport. Everything was under the roof, but not many structures had surrounding walls. Benefits of not having winter to contend with, I guess. After hauling our bags to the rental shuttle and 5 minute ride to the car, we were on our merry way. </p>  <p>Driving the coastal road we found a WallyWorld and a grocery store, and kept going to the Hawai&#8217;i Volcanoes National Park for our tenting site. </p>  <div class="g2image_float_right"><div class="wpg2tag-image"><a href="http://www.analogcoast.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=28870" title="IMG_3373.jpg" rel="lightbox[6766]"><img src="http://www.analogcoast.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=28869&amp;g2_serialNumber=2" width="100" height="150" id="IFid4" class="ImageFrame_None" alt="IMG_3373.jpg"/></a></div></div>  <p>Our campsite was without running water, but it did have a very nice vault toilet. Tent pads were really well made and the scenery was hardened iron-laden pahoehoe lava with trees and hardy shrubs poking out. In the next couple of nights, we learnt that nights are extremely windy. The tent creaked and groaned and tried to keep us awake for couple of hours every night. </p>  <p>At first it was succeeding, but we grew accustomed to it eventually. Remainder of the first day was spent walking around the Kilauea crater and taking some snapshots of the new vent. We took a look at the steam bluffs and tried to go around on the Crater Rim Drive, but it was closed due to elevated levels of sulphur dioxide(SO<sub>2</sub>).</p>  <p>We never got to smell it (it smells like a freshly struck match) and we never got to drive around the crater; Park Rangers had most of the road blocked off from the public. </p>  <p>Second day we got up early and went to Volcano farmers market. They had the biggest avocados I&#8217;ve ever seen! They were as big as papayas are in the grocery store &#8211; and it turns out those are not the biggest varieties either. There are even bigger ones. We looked at the local bananas (which were awfully green) and picked up some very good bread and pineapple-jalapeño humus. </p>  <p>We drove through Hilo, got a little bit lost and then quickly found on the Saddle road, on our way to the Mauna Kea (Snowy Mountain) to visit the observatories. Saddle road is a joy to drive from Hilo. It is windy, challenging, smooth and very well marked. It made me glee with joy as we were slowly making our way up and up. </p>  <p>At one point, the road switched to a gravel road because of road construction but our Caliber took that in stride. We kept driving and driving, enjoying the scenery and I completely managed to miss a sign towards the visitor&#8217;s centre. Half an hour later, after driving through a military training range and mini-Scotland&#8217;s replica, with other coast in sight we clued in that we went too far. </p>  <p>We turned around, and after 20 minutes we found the access road. The drive to the visitors centre was impressive. It was a 7% average gradient, and car started to struggle a bit with the climbs. As we were getting closer and closer, I started developing a headache and a bit of nausea. We didn&#8217;t know it yet, but we were feeling the effects of altitude sickness. We had our lunch at 9000ft above sea level and waited for the guided tour to start. It was a self-drive, 4 wheel drive required guided tour. </p>  <p>Our little Dodge was having issues going up and the rental agency restricted us from going further up<sup><a href="#note1">1</a></sup>, so we hitched a ride with a couple from San Francisco to the top. We bribed them with a package of Wasabi &amp; Teriyaki macadamia nuts. They wanted to stay until sunset, which suited us perfectly! They were kind enough to take us in the back seat of their Jeep. Once we started climbing, it was perfectly clear why we needed a 4&#215;4 for this trip. The grade bumped up to average 10% and washboard gravel road. The road got windier, and steeper and Jeep did need the low gear. </p>  <p>10-15 minutes later, we were at the top. At the top, we were taken into the visitors area at the Keck 1 telescope. One lady got quite ill and required additional oxygen. We were all somewhat dizzy, but after 45 minutes it all went away. It&#8217;s pretty amazing how quickly body gets used to adverse conditions. </p>  <p>At this point we were well over 13,000ft and the air was noticeably thin. Attempting to walk up an incline at a normal pace was getting me winded in 20 paces. We knew going up that the temperature was going to drop. I never expected it to drop as much as it did. At the top it was very windy and the windchill was driving the cold through our jackets. After donning all of our remaining clothes, we found some solace and warmth. </p>  <p>Since the sunset was three hours away, we decided to &quot;scale&quot; the peak of Mauna Kea. It is right beside the observatories and it has a little shrine built up from volcanic rocks. We took the non-snowy route there which involved a little bit more climbing. </p>  <p>It was like walking on marshmallows. It&#8217;s not that the rocks are soft, but they&#8217;re very light due to all the gas bubbles inside them.</p>  <p>Due to the high elevation, what should have been a 10 minute walk up a 30-40m incline on loose rock, turned into a 45 minute hike. We would go up 10 meters, stop and catch our breath. Halfway up, Kim had a nap in the weak sun and it was really nice. We were shielded from the cold, and for those 15-20 minutes we were warm!</p>  <p>We watched Steve and Ann-Marie hike the ridge against the clouds and I managed to get a couple of National Geographic type photos. We followed their lead about 20 minutes later getting back to the peak and the observatories just in time for the sunset.</p>  <p>I&#8217;ve had my share of wonderful sunsets on tropical beaches. They tend to be nice, but the originality of them diminishes with every evening. Seeing a sunset at the top of Mauna Kea, in the company of airplanes, ancient gods and my love, above the sea of clouds is unforgettable. We stood and watched the sun hide behind the cloud and colours of the rainbow filled the sky. As the light dimmed, we piled into the car, quickly went down the windy road and by the time we got to the visitors centre, the night&#8217;s sky had blossomed into the most amazing display of stars.</p>  <p>I&#8217;ve gotten close to seeing a sky that full of stars. It was at Kyle and Erron&#8217;s cabin near Sundry &#8211; but this was a whole new level. You could actually see the Milky Way (our home galaxy) stretching from one side to the other. The Saturn was clearly visible, with three of its moons and the rings were casting a shadow on the planet. It looked surreal &#8211; like someone had made a cutout and placed it at the lens of the telescope.</p>  <p><a id="note1" name="note1"></a><sup>1 </sup>We later found out that Thrifty allows you to go up in their 4&#215;4&#8217;s to to top</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/10/vacationing-in-hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing with Telemarketers</title>
		<link>http://www.analogcoast.com/2009/10/messing-with-telemarketers</link>
		<comments>http://www.analogcoast.com/2009/10/messing-with-telemarketers#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:20:37 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Caustic? ME??]]></category>
		<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/10/messing-with-telemarketers</guid>
		<description><![CDATA[Usually I don’t do this, but these guys really got me going with their “survey” about air quality in which they were asking about my work income, which I preferred cash or credit, and other things that were giving me warning signs that I’m getting taken for a ride. This call is from an 8008 [...]]]></description>
			<content:encoded><![CDATA[<p>Usually I don’t do this, but these guys really got me going with their “survey” about air quality in which they were asking about my work income, which I preferred cash or credit, and other things that were giving me warning signs that I’m getting taken for a ride. This call is from an 8008 number</p>  <p>They asked for the name at the end – just my first name. I said “Jim”. They thanked me and finished the initial call. After the call, I promptly added the original number to the known telemarketers list.</p>  <p>Fast forward a week later. I receive a call from 8230. They ask for Jim <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now I know that I am dealing with a telemarketer, but I say that he’s not in since I was in a middle of working. They say thank you and hang up.</p>  <p>Fast forward to today. Another call from the 8230 number for Jim. This time I am ready for them: Once they ask for Jim I calmly reply “I’m sorry, he passed away.” They hang up without a word.</p>  <p>Is that too cruel?</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/10/messing-with-telemarketers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meta-blogical</title>
		<link>http://www.analogcoast.com/2009/07/meta-blogical</link>
		<comments>http://www.analogcoast.com/2009/07/meta-blogical#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:48:54 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/meta-blogical</guid>
		<description><![CDATA[I’ve faltered and ditched my habit of writing my posts because I was forcing them. It would be 11:45pm, and I would start stressing out that my word count for that day was a big fat zero.  For me, at best of times, writing is akin to mowing the lawn in the back behind [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve faltered and ditched my habit of writing my posts because I was forcing them. It would be 11:45pm, and I would start stressing out that my word count for that day was a big fat zero.</p>  <p>For me, at best of times, writing is akin to mowing the lawn in the back behind and around the trees, where you spend more time watching the blades so you don’t clip some lawn ornament or edging. In worst case, it’s like getting a root canal done by an Egyptian re-enactment embalmer – not pleasant but someone is going home slightly lobotomized.</p>  <p>My goal was to stick with it as much as I could to work on my writing skills and to let my creative juices flow. It has helped with the programmers block I had – big chunks of application have been refactored and are working correctly. </p>  <p>Why have I stopped writing? Partially because I ran out of good stories to tell. Work got busier. Chores caught up with me. And I didn’t really want to stick around staring at the keyboard like I’m doing right now.</p>  <p>Hopefully there will be more to write – many big changes are on the horizon and I’m stalling stepping over the precipice.</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/meta-blogical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving course review: Day one</title>
		<link>http://www.analogcoast.com/2009/07/diving-course-review-day-one</link>
		<comments>http://www.analogcoast.com/2009/07/diving-course-review-day-one#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:48:00 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/diving-course-review-day-one</guid>
		<description><![CDATA[When we were in Belize, we took a three day PADI Open Water diving certification course. The course itself felt quite gruelling just because of the how it was set up.  First day was watching 4.5 hours of video. There were 5 episodes of instruction, that would correspond to a confined water dive. But [...]]]></description>
			<content:encoded><![CDATA[<p>When we were in Belize, we took a three day PADI Open Water diving certification course. The course itself felt quite gruelling just because of the how it was set up.</p>  <p>First day was watching 4.5 hours of video. There were 5 episodes of instruction, that would correspond to a confined water dive. But we watched them all in sequence in one shot. It was hot and muggy, but it was a tropical location. The afternoon of day one was learning how to setup our tanks and gear, verify that everything is working properly and we learnt some underwater skills.</p>  <p>We learnt how to clear a regulator, how to retrieve it if it gets knocked out of our mouth, how to signal that you’re out of air and you need to use someone else’s secondary regulator. We also were instructed how to clear a partially and fully flooded mask, and how to breathe without a mask underwater. That last one is really cool when you’re in 10 meters of water <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You breathe in through your mouth, and exhale through your nose.</p>  <p>All of this was done in a very deliberate and repetitive manner. Before the lesson we were told what we were going to do, and the instructor went through the full description what was going to happen, doing the hand signals all the way. Then we got into the water, where he repeated the instructions again. Then he would demonstrate the action first, and ask you to repeat it. For every skill we needed to learn. For three people. It was being drilled into us.</p>  <p>That ended our first day</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/diving-course-review-day-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim&#8217;s new toy</title>
		<link>http://www.analogcoast.com/2009/07/kims-new-toy</link>
		<comments>http://www.analogcoast.com/2009/07/kims-new-toy#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:44:54 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/kims-new-toy</guid>
		<description><![CDATA[Last week, while I was replacing the driver side window and cursing the iPhone thieves, Kim decided to play Cinderella and scrub the floor on her hands and knees with a&#160; brush.  The parts of the kitchen that she scrubbed looked great. Baking soda and cleaner did a miracle. The tile and grout looked [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="http://ultimateinnovation.co.uk/images/h2omop_large.jpg" width="93" height="240" />Last week, while I was replacing the driver side window and cursing the iPhone thieves, Kim decided to play Cinderella and scrub the floor on her hands and knees with a&#160; brush.</p>  <p>The parts of the kitchen that she scrubbed looked great. Baking soda and cleaner did a miracle. The tile and grout looked close to brand new! Later in the day, it turns out that a little bit of baking soda was left over and our feet were starting to pick it up.</p>  <p>Tonight, we went to Dark Empire and purchased an H20 Mop. I’m sure I don’t have to introduce the product to the insomniacs reading this. To everyone else, this is a steam “mop”. It generates steam, ejecting it downward and then uses a microfiber cloth to soak up all the condensate and dirt.</p>  <p>It is now 11:30pm, I’m downstairs typing up my daily blog, and I can hear the faint hiss of steam emanating from it. There are quite a few “Ooos” and “Ahhhs” coming from upstairs as well. It sounds like it’s taking a lot of the stains off the tiles.</p>  <p>Kim just came downstairs with the “mop” cloth and it is quite dirty. We keep a pretty clean house, but this is dirt that has so far avoided the mops.</p>  <p>H2O Mop gets 2 thumbs up from Kim.</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/kims-new-toy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One pot cooking: Red lentil Lebanese soup</title>
		<link>http://www.analogcoast.com/2009/07/one-pot-cooking-red-lentil-lebanese-soup</link>
		<comments>http://www.analogcoast.com/2009/07/one-pot-cooking-red-lentil-lebanese-soup#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:51:13 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>
		<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/one-pot-cooking-red-lentil-lebanese-soup</guid>
		<description><![CDATA[Tonight I made us a very easy and very tasty soup. The Ingredients are:     One onion finely chopped    One garlic clove – crushed or minced    4 tablespoons of olive oil    200g of Red Lentils    1 tablespoon of ground cardamom [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" alt="Photobucket" align="right" src="http://i8.photobucket.com/albums/a30/sylvie77/Blog/TurkishSoupPepper.jpg" width="240" height="178" />Tonight I made us a very easy and very tasty soup. The Ingredients are:</p>  <ul>   <li>One onion finely chopped</li>    <li>One garlic clove – crushed or minced</li>    <li>4 tablespoons of olive oil</li>    <li>200g of Red Lentils</li>    <li>1 tablespoon of ground cardamom</li>    <li>1/4 teaspoon ground allspice</li>    <li>1/2 teaspoon lemon zest</li>    <li>1L of beef stock</li>    <li>2 tablespoons of lemon juice</li>    <li>salt &amp; fresh ground pepper</li>    <li>couple handfuls of croutons</li> </ul>  <p>Start off with 2 tablespoons of oil in the pot, all the onion and garlic. Sautee until softened or translucent. Add all of red lentils, and stir to coat them in oil.</p>  <p>Add allspice, cardamom and lemon zest, followed by the beef stock. I just used 2 Oxo beef cubes and 1L of water, and it worked just fine. Bring to a boil, then reduce the heat and let it all simmer for 20-30 minutes. At this point red lentils will be much more beige and mostly falling apart. Take a stick blender, and pulse it into a rough paste. Don’t make it all uniform because it will lose its charm. Recipe book said to let it cool then re-heat, but I laughed in the face of scalding danger and worked with the still boiling hot soup.</p>  <p>After this, add the lemon juice and remaining 2 tablespoons of oil. I drizzled the oil in the bowls themselves but added the lemon to the whole pot. </p>  <p>Serve with croutons, or get some good pita bread and serve it cut up in wedges and tiny cubes. Wedges on the side, little squares on top.</p>  <p>Bon appétit!</p>  <p>Oh, this serves 3-4. It should server 4, but it’s too good <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/one-pot-cooking-red-lentil-lebanese-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovations: curse or fun?</title>
		<link>http://www.analogcoast.com/2009/07/renovations-curse-or-fun</link>
		<comments>http://www.analogcoast.com/2009/07/renovations-curse-or-fun#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:46:37 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/renovations-curse-or-fun</guid>
		<description><![CDATA[ If you ask me, renovations are exciting and fun. The old is replaced by a world of opportunity and new ideas. If you ask Kim, renovations are stressful and messy but after kicking and screaming worth it in the end.  Today, we painted the upstairs hallway. Colour is “Sidewalk Grey” from Benjamin Moore. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="IA_0522_en_197x193" border="0" alt="IA_0522_en_197x193" align="right" src="http://www.analogcoast.com/wp-content/uploads/2009/07/IA_0522_en_197x193.gif" width="197" height="193" /> If you ask me, renovations are exciting and fun. The old is replaced by a world of opportunity and new ideas. If you ask Kim, renovations are stressful and messy but after kicking and screaming worth it in the end.</p>  <p>Today, we painted the upstairs hallway. Colour is “Sidewalk Grey” from Benjamin Moore. We bought one can of Aura paint. It was ~$70 for a gallon. Now that is quite expensive but in our opinion well worth it. The paint covers like crazy. I’ve used CIL, Behr and Benjamin Moore other paints, but this one is way better.</p>  <p>For one, it doesn’t smell bad. Actually it has very little smell at all. It is dry in an hour (sometimes even less) and super easy to apply. It goes on the walls like butter. Not that I’ve put butter on the walls before, but I think it would spread just as well <img src='http://www.analogcoast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It covered all the different previous test paints we had in just one coat. It goes on freshly patched spots without looking any different that the adjacent, already painted wall. So no need for primer.</p>  <p>Anyhow – I recommend it whole heartedly.</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/renovations-curse-or-fun/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would you ever tear up a $40,000 cheque?</title>
		<link>http://www.analogcoast.com/2009/07/would-you-ever-tear-up-a-40000-cheque</link>
		<comments>http://www.analogcoast.com/2009/07/would-you-ever-tear-up-a-40000-cheque#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:52:38 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Blogging Challenge]]></category>

		<guid isPermaLink="false">http://www.analogcoast.com/2009/07/would-you-ever-tear-up-a-40000-cheque</guid>
		<description><![CDATA[I just did. It is worth it.     It was never about the money – it was about you keeping your word and asking for help if you needed it. I’m sending you the proof in the mail tomorrow morning.   I’m sorry that I had to bring it up. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just did. It is worth it.</p>  <p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Two halves of $40,000 cheque" border="0" alt="Two halves of $40,000 cheque" src="http://www.analogcoast.com/wp-content/uploads/2009/07/IMG_6489.jpg" width="644" height="358" /> </p>  <p>It was never about the money – it was about you keeping your word and asking for help if you needed it. I’m sending you the proof in the mail tomorrow morning. </p>  <p>I’m sorry that I had to bring it up. I just wanted to trust your word and now I can again. Thank you.</p>]]></content:encoded>
			<wfw:commentRss>http://www.analogcoast.com/2009/07/would-you-ever-tear-up-a-40000-cheque/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
